Web3 & Crypto Jobs in North America
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Nansen | 130k-170k/year | đ New York City | SalesBusiness DevelopmentMarketing | 2w | ||
Kaia Labs | đ đ Worldwide: Service Contractors (Fully Remote) / đ¸đŹ Singapore: Full-Time Employee (Hybrid) | DeveloperEngineeringRemote | 1d | |||
Tesser Payments Inc | 180k-220k/year | EngineeringStartupFull Time | 2w | |||
Alva - Galxe | 3k-4k/year | đ 100% Remote - United State | AIResearchTrading | 4w | ||
D3 Global Inc. | 150k-220k/year | đ Los Angeles, CA or San Francisco, CA (Hybrid) | DeveloperSeniorEngineering | 1d | ||
Galaxy | 145k-160k/year | đ New York, NY | Web3ResearchDeveloper | 4w | ||
Aptos | 130k-210k/year | đ Palo Alto, California | Web3DeveloperMarketing | 4w | ||
Stellar Development Foundation | 210k-365k/year | RemoteWeb3Research | 4w | |||
Galaxy | 130k-160k/year | đ New York | Web3DeveloperTrading | 4w | ||
Galaxy | 175k-200k/year | đ New York, NY | Web3DeveloperTrading | 3w | ||
Galaxy | 300k-350k/year | đ Dallas | Web3TradingEngineering | 3w | ||
Galaxy | 165k-195k/year | đ New York, NY | Web3TradingEngineering | 3w | ||
Galaxy | đ Afton, TX | Web3TradingMining | 3w | |||
Galaxy | 300k-500k/year | đ Dallas, TX | Web3DeveloperTrading | 3w | ||
Stellar Development Foundation | 75k-105k/year | đ San Francisco, California, United States | Web3DeveloperRemote | 3w | ||
Binance | 30k-70k/year | đ Canada, Canada, Toronto | Web3ResearchDeveloper | 3w | ||
Uniswap Labs | 213k-236k/year | RemoteWeb3Marketing | 3w | |||
Galaxy | 170k-200k/year | đ New York, NY | Web3DeveloperTrading | 2w | ||
Stellar Development Foundation | 155k-215k/year | đ San Francisco, California, United States | Web3ResearchMarketing | 2w | ||
Aptos | đ Palo Alto | Web3EngineeringCompliance | 2w | |||
Galaxy | 200k-220k/year | đ New York, New York | Web3DeveloperTrading | 2w | ||
Uniswap Labs | 238k-265k/year | đ New York, New York, United States | Web3ResearchDeveloper | 1w | ||
Binance | 3-4/year | đ Mexico, Mexico City | Web3ResearchTrading | 1w | ||
Stellar Development Foundation | 145k-205k/year | đ San Francisco, California, United States | Web3MarketingEngineering | 1w | ||
Shakepay | CAD 49.6k-75.2k/year | đ Toronto, Ontario, Canada | Web3MarketingNon Tech | 1w |


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel