Web3 Data Jobs
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Re7 Capital | RemoteWeb3ResearchAnalyst | 3w | ||||
CoW DAO | DaoDataDeFiRemote | 4w | ||||
Bedrock | 7k-15k/month | 📍 Remote | DeFiDataTrading | 2w | ||
HyroTrader | 2k-5k/month | MarketingDataFull Time | 2d | |||
Binance | 70k-150k/year | 📍 Asia | Web3ResearchMarketing | 4w | ||
Binance | 150k-250k/year | 📍 UAE, Dubai, Asia | Web3ResearchTrading | 4w | ||
Binance | 📍 Taiwan, Taipei, Asia | Web3ResearchDeveloper | 4w | |||
Binance | 100k-200k/year | 📍 Ghana, Accra | Web3ResearchMarketing | 4w | ||
Stellar Development Foundation | 145k-205k/year | 📍 San Francisco, California, United States | Web3MarketingEngineering | 4w | ||
Binance | 150k-200k/year | 📍 Taiwan, Taipei, Australia, Brisbane | Web3ResearchDeveloper | 4w | ||
Binance | 📍 Singapore, Asia | Web3ResearchTrading | 3w | |||
Shakepay | CAD 75k-120k/year | RemoteWeb3Research | 3w | |||
Binance | 📍 Türkiye, Istanbul | Web3ResearchTrading | 3w | |||
Polygon Labs | 60k-150k/year | RemoteWeb3Developer | 3w | |||
Binance | 1.5k-2k/month | 📍 South East Asia | Web3ResearchMarketing | 3w | ||
Binance | 40k-120k/year | 📍 Taiwan, Taipei, Asia | Web3ResearchDeveloper | 3w | ||
Binance | 200k-300k/year | 📍 Argentina, Buenos Aires, Colombia, Bogota | Web3ResearchMarketing | 3w | ||
Stellar Development Foundation | 165k-260k/year | 📍 San Francisco, California, United States | Web3DeveloperEngineering | 3w | ||
Binance | 70k-130k/year | 📍 Taiwan, Taipei, Singapore | Web3ResearchMarketing | 3w | ||
Binance | 70k-120k/year | 📍 Taiwan, Taipei, Australia, Brisbane | Web3ResearchDeveloper | 3w | ||
Stellar Development Foundation | 170k-260k/year | 📍 Manhattan, New York, United States | Web3DeveloperNon Tech | 3w | ||
Ethereum Foundation | 100k-150k/year | RemoteWeb3Research | 3w | |||
Shakepay | 📍 Toronto, Ontario, Canada | Web3Full TimeRemote | 2w | |||
BitMEX | 150k-200k/year | RemoteWeb3Research | 2w | |||
Syndr | RemoteWeb3ResearchTrading | 2w |
Web3 Data Jobs by Location


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel