Web3 & Crypto Jobs in United States
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Kaia Labs | š š Worldwide: Service Contractors (Fully Remote) / šøš¬ Singapore: Full-Time Employee (Hybrid) | DeveloperEngineeringRemote | 3w | |||
Alva - Galxe | 3k-4k | š 100% Remote - United State | AIResearchTrading | 3d | ||
Crypto Jobs List | 200k-240k | š New York City | DeveloperSolidityDeFi | 3d | ||
Fountain | 100k-200k | š Remote or NYC | DeveloperTradingSenior | 1w | ||
Cobalt | š USA | Business DevelopmentWeb3Non Tech | 2w | |||
D3 Global Inc. | 150k-220k/year | š Los Angeles, CA or San Francisco, CA (Hybrid) | DeveloperSeniorEngineering | 3w | ||
Stellar Development Foundation | 145k-205k/year | š San Francisco, California, United States | Web3MarketingEngineering | 4w | ||
Stellar Development Foundation | 165k-260k/year | š San Francisco, California, United States | Web3DeveloperEngineering | 3w | ||
Stellar Development Foundation | 170k-260k/year | š Manhattan, New York, United States | Web3DeveloperNon Tech | 3w | ||
Galaxy | š West Texas | Web3TradingNon Tech | 3w | |||
Aptos | 180k-300k/year | š London, Palo Alto, Seattle , NYC | Web3DeveloperEngineering | 3w | ||
Galaxy | 140k-160k/year | š New York, NY | Web3DeveloperTrading | 2w | ||
Stellar Development Foundation | 180k-290k/year | š San Francisco, California, United States | Web3DeveloperEngineering | 2w | ||
Stellar Development Foundation | 165k-225k/year | š Manhattan, New York, United States | Web3DeveloperNon Tech | 2w | ||
Galaxy | 170k-220k/year | š New York, NY | Web3DeveloperTrading | 2w | ||
Stellar Development Foundation | 170k-260k/year | š San Francisco, California, United States | Web3DeveloperNon Tech | 1w | ||
Stellar Development Foundation | 210k-310k/year | š San Francisco, California, United States | Web3DeveloperEngineering | 1w | ||
Galaxy | 135k-160k/year | š New York, NY | Web3DeveloperMarketing | 1w | ||
Galaxy | 175k-215k/year | š New York, NY | Web3DeveloperTrading | 1w | ||
Galaxy | 130k-170k/year | š New York, NY | Web3DeveloperTrading | 1w | ||
Stellar Development Foundation | 170k-260k/year | š San Francisco, California, United States | Web3DeveloperEngineering | 6d | ||
Stellar Development Foundation | 155k-235k/year | š Manhattan, New York, United States | Web3MarketingBusiness Development | 6d | ||
Stellar Development Foundation | 170k-260k/year | š Manhattan, New York, United States | Web3DeveloperEngineering | 6d | ||
Galaxy | 105k-120k/year | š New York, NY | Web3DeveloperTrading | 3d | ||
Re7 Capital | GBP 130k-150k/year | RemoteWeb3Marketing | 2d |


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel