Web3 Jobs in United States
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
Re7 Capital | RemoteWeb3SalesBusiness Development | 3w | ||||
Nansen | 130k-170k/year | š New York City | SalesBusiness DevelopmentMarketing | 3w | ||
Kaia Labs | š š Worldwide: Service Contractors (Fully Remote) / šøš¬ Singapore: Full-Time Employee (Hybrid) | DeveloperEngineeringRemote | 1w | |||
Tesser Payments Inc | 180k-220k/year | EngineeringStartupFull Time | 3w | |||
Cobalt | š USA | Business DevelopmentWeb3Non Tech | 1d | |||
D3 Global Inc. | 150k-220k/year | š Los Angeles, CA or San Francisco, CA (Hybrid) | DeveloperSeniorEngineering | 1w | ||
Galaxy | 300k-350k/year | š Dallas | Web3TradingEngineering | 4w | ||
Galaxy | 165k-195k/year | š New York, NY | Web3TradingEngineering | 4w | ||
Galaxy | š Afton, TX | Web3TradingMining | 4w | |||
Galaxy | 300k-500k/year | š Dallas, TX | Web3DeveloperTrading | 4w | ||
Stellar Development Foundation | 75k-105k/year | š San Francisco, California, United States | Web3DeveloperRemote | 4w | ||
Uniswap Labs | 213k-236k/year | RemoteWeb3Marketing | 4w | |||
Galaxy | 170k-200k/year | š New York, NY | Web3DeveloperTrading | 3w | ||
Stellar Development Foundation | 155k-215k/year | š San Francisco, California, United States | Web3ResearchMarketing | 3w | ||
Aptos | š Palo Alto | Web3EngineeringCompliance | 3w | |||
Uniswap Labs | 238k-265k/year | š New York, New York, United States | Web3ResearchDeveloper | 2w | ||
Stellar Development Foundation | 145k-205k/year | š San Francisco, California, United States | Web3MarketingEngineering | 2w | ||
Stellar Development Foundation | 165k-260k/year | š San Francisco, California, United States | Web3DeveloperEngineering | 1w | ||
Stellar Development Foundation | 170k-260k/year | š Manhattan, New York, United States | Web3DeveloperNon Tech | 1w | ||
Galaxy | š West Texas | Web3TradingNon Tech | 1w | |||
Aptos | 180k-300k/year | š London, Palo Alto, Seattle , NYC | Web3DeveloperEngineering | 1w | ||
Stellar Development Foundation | 140k-200k/year | š San Francisco, California, United States | Web3DeveloperEngineering | 3d | ||
Galaxy | 140k-160k/year | š New York, NY | Web3DeveloperTrading | 2d | ||
Galaxy | 200k-220k/year | š New York, New York | Web3DeveloperTrading | Today | ||
Unstoppable Domains | 30-35/hour | RemoteWeb3Startup | Today |


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel