Web3 Open Source Jobs
















Job Title | Company Name | Salary | Location | Tags | Posted | |
---|---|---|---|---|---|---|
CoW DAO | RemoteDexSreOpen Source | 1w | ||||
Raiku | RemoteWeb3ResearchDeveloper | 2w | ||||
Raiku | 📍 Remote | RemoteWeb3Research | 2w | |||
Flashbots | 3k/year | RemoteWeb3Research | 4w | |||
Binance | 30k-120k/year | 📍 Singapore, Asia | Web3ResearchTrading | 4w | ||
Stellar Development Foundation | 165k-260k/year | RemoteWeb3Developer | 4w | |||
Stellar Development Foundation | 125k-175k/year | 📍 Manhattan, New York, United States | Web3MarketingNon Tech | 4w | ||
Binance | 80k-150k/year | 📍 Singapore | Web3ResearchDeveloper | 4w | ||
Aptos | 150k-200k/year | 📍 Palo Alto | Web3ResearchDeveloper | 4w | ||
Stellar Development Foundation | 155k-215k/year | 📍 Manhattan, New York, United States | Web3ResearchMarketing | 3w | ||
Stellar Development Foundation | 145k-205k/year | 📍 Manhattan, New York, United States | Web3MarketingEngineering | 2w | ||
Stellar Development Foundation | 165k-260k/year | 📍 Manhattan, New York, United States | Web3DeveloperEngineering | 2w | ||
Polygon Labs | 50k-180k/year | RemoteWeb3Developer | 1w | |||
Stellar Development Foundation | 170k-260k/year | 📍 San Francisco, California, United States | Web3DeveloperNon Tech | 1w | ||
Stellar Development Foundation | 180k-290k/year | 📍 Manhattan, New York, United States | Web3DeveloperEngineering | 1w | ||
Linera | 100k-150k/year | RemoteWeb3Research | 1w | |||
Binance | 30k-150k/year | 📍 Taiwan, Taipei, Asia | Web3ResearchDeveloper | 1w | ||
Aptos | 130k-210k/year | 📍 Palo Alto, California | Web3DeveloperMarketing | 6d | ||
Stellar Development Foundation | 210k-365k/year | RemoteWeb3Research | 6d | |||
Aptos | RemoteWeb3DeveloperMarketing | 2d | ||||
Aptos | 90k-129.6k/year | 📍 New York | Web3Full TimeNon Tech | 2d | ||
Binance | 📍 Asia | Web3TradingEngineering | 1d | |||
Stellar Development Foundation | 75k-105k/year | 📍 San Francisco, California, United States | Web3DeveloperRemote | Today | ||
Windranger Labs | 80k-150k/year | RemoteWeb3Developer | Today | |||
Valigator | 50k-90k/year | RemoteWeb3Developer | Today |
Open Source Jobs by Location


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Head of GTMMimic Protocol


Chief of Staff & SVP SalesTheStreet / Roundtable


Co-Founder and COOMultiverse


Co-Founder and COOStickies


Co-Founder, Head of Product & OpsID8R


HR DirectorP2P.org


Co-Founder & CEOWalletChat


Founder & COOAavegotchi | Pixelcraft Studios


Chief of StaffUMA Project


Co-founderFloating Point Group


Co-founder & HostEpicenter Podcast


Head of People OperationsStatus


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel


Project LeadTHORChain


General ManagerMeld Gold


Communications LeadKleros


Cofounder & COOFleek


Founder & CEODataStreamX


Co-founder & COOAID Technology

Marketing & Communications DirectorAdel